2026 tickets are now avaiable!
JC Parks offers discounts on several Missouri amusement parks. Tickets are available for purchase May-September each year at The Linc, 1299 Lafayette St. Tickets are only available for purchase Monday – Friday, from 8:00 am – 5:00 pm at the front desk of The Linc.
All amusement park ticket sales are final. Refunds are not issued for amusement park tickets.
Questions? Call (573) 634-6482 or email JC Parks for assistance.
SuperSplash USA
Child passes are for ages 4-11.
| JC Parks Price | Gate Price | % Savings | |
| Splasher Passport (48″ and above) | $41.00 | $54.93 | 25.4% |
| Jr. Splasher Passport (ages 4+ and under 48″) | $37.00 | $49.43 | 25.1% |
| Sr. Surfer Pass | $32.00 | $43.94 | 27.2% |
Silver Dollar City
All one-day and multi-day tickets are date specific, you must indicate the visit date at time of purchase.
Child passes are for ages 4-11.
| JC Parks Price | Gate Price | % Savings | |
| Adult One-Day | $87.00 | $105.43 | 17.5% |
| Child One-Day | $79.00 | $94.33 | 16.3% |
| Adult Two-Day | $106.00 | $127.62 | 16.5% |
| Child Two-Day | $96.00 | $116.52 | 17.6% |
Promotion (June 1, 2026 – September 1, 2026 ONLY)
| JC Parks Price | Gate Price | % Savings | |
| 2 days for the price of 1 (ages 12+) | $100.00 | $105.43 | 5.2% |
| 2 days for the price of 1 (ages 4-11) | $87.00 | $94.33 | 7.8% |
White Water
All one-day and multi-day tickets are date-specific, you must indicate the visit date at the time of purchase.
Child passes are for ages 4-11.
| JC Parks Price | Gate Price | % Savings | |
| Adult One-Day | $49.50 | $58.94 | 16.0% |
| Child One-Day | $38.25 | $47.61 | 19.7% |
| Adult Two-Day | $66.50 | $81.61 | 18.5% |
| Child Two-Day | $55.25 | $70.28 | 21.4% |
Silver Dollar City / White Water Pass
All one-day and multi-day tickets are date-specific, you must indicate the visit date at the time of purchase.
Child passes are for ages 4-11.
| JC Parks Price | Gate Price | % Savings | |
| Adult One-Day | $116.00 | $139.70 | 17.0% |
| Child One-Day | $107.00 | $128.53 | 16.8% |
| Adult Two-Day SDC/One-Day WW | $136.00 | $162.04 | 16.1% |
| Child Two-Day SDC/One-Day WW | $127.00 | $150.88 | 15.8% |
